There are 49 customs offices in Mexico. Customs offices are located not only at land borders, but also at seaports and in the interior regions of the country. Conventionally, they can be divided into 4 main types: sea (17), land (border, 19 on the northern border and 2 on the southern), air (11) and internal (11). But many customs offices are universal, serving different cargo and any type of transport, so the total is more than 49. All customs offices are subordinate to SAT, the Mexican Tax Administration Service.
Since 80% of Mexico's trade is with the United States, customs offices on the northern border are the most numerous and especially important. Some of them, such as Nuevo Laredo and Tijuana, represent key points in global international trade. On the other hand, the rapid development of trade with China has forced Mexico to create a large customs infrastructure at the port of Manzanillo. The port of Veracruz is a key port for maritime exports to the United States, Canada and the European Union. Inland customs is used by large companies that prefer to clear goods for export near their factories rather than at borders, ports or airports. Trade with Guatemala and Central America is still not significant compared to the United States. However, Guatemala is considered a fundamental border due to population migration.
The most important customs offices in Mexico are Nuevo Laredo, Veracruz, Manzanillo, Tijuana and Mexico City.
| Customs | State | More details |
|---|---|---|
| Acapulco | Guerrero | |
| Aduana Interior de México (Pantaco) | CDMX | |
| Aeropuerto Internacional de la Ciudad de México (AICM) | CDMX | |
| Agua Prieta | Sonora | |
| Aguascalientes | Aguascalientes | |
| Altamira | Tamaulipas | |
| Cancún | Quintana Roo | |
| Chihuahua | Chihuahua | |
| Ciudad Acuña | Coahuila de Zaragoza | |
| Ciudad Camargo | Tamaulipas | |
| Ciudad del Carmen | Campeche | |
| Ciudad Hidalgo | Chiapas | |
| Ciudad Juárez (Puente Internacional Córdova-Américas) | Chiapas | |
| Ciudad Miguel Alemán | Tamaulipas | |
| Ciudad Reynosa | Tamaulipas | |
| Coatzacoalcos | Veracruz | |
| Colombia | Nuevo León | |
| Dos Bocas | Tabasco | |
| Ensenada | Baja California | |
| Guadalajara | Jalisco | |
| Guanajuato | Guanajuato | |
| Guaymas | Sonora | |
| La Paz | Baja California Sur | |
| Lázaro Cárdenas | Michoacán | |
| Manzanillo | Colima | |
| Matamoros (Puente Internacional General Ignacio Zaragoza) | Tamaulipas | |
| Mazatlán | Sinaloa | |
| Mexicali | Baja California | |
| Monterrey | Nuevo León | |
| Naco | Sonora | |
| Nogales | Sonora | |
| Nuevo Laredo | Tamaulipas | |
| Ojinaga | Chihuahua | |
| Piedras Negras | Coahuila de Zaragoza | |
| Progreso | Yucatán | |
| Puebla | Puebla | |
| Puerto Palomas | Chihuahua | |
| Querétaro | Querétaro | |
| Salina Cruz | Oaxaca | |
| San Luis Río Colorado | Sonora | |
| Sonoyta | Sonora | |
| Subteniente López | Quintana Roo | |
| Tampico | Tamaulipas | |
| Tecate | Baja California | |
| Tijuana | Baja California | |
| Toluca | Estado de México | |
| Torreón | Coahuila de Zaragoza | |
| Tuxpan | Veracruz | |
| Veracruz | Veracruz |
See also the list of certified customsagenciesMexico