We present the tariffs (state duties) for procedures carried out by the Mexican Migration Service in 2026. Rates are the same for adults and children of any age and apply individually, not per family.
In most cases, the amount of state duties is calculated as follows:
- tariff for conducting migration processes PLUS
- tariff for a resident card depending on the validity period of the card.
If you have violated the migration regime (exceeded the permitted period of stay or delayed the renewal of your resident card), an additional fine will be charged for resolving the migration situation. Fines are also assessed if you have not notified the migration service of a change of residence address, place of work or marital status within 90 days.
In the tables below, rates are shown in Mexican Pesos (MXN). A preferential rate of 50% for issuing a resident card applies in the following cases:
- for family reunification (marriage or relationship with a citizen or resident of Mexico),
- by invitation to work in Mexico (including through a work visa),
- invited by public or private organizations to participate in non-profit activities (for example, cultural or social projects).
Tariffs for issuing visas
| Migration form FMM or FMMD (included in the air ticket price, paid separately when entering by land for a period of more than 7 days orupon departure for violation of the permitted period of stay— this is the so-called «late penalty») | 983 |
| Visa fee at Mexican consulates (simple “travel” visa for 6 months or 10 years, resident visa) | US$56 |
| Adoption Visa | 4 211 |
| APEC Business Travel Card | 5 339 |
| Pre-authorization for a family or work visa at the consulate | 248 |
Exchange of a resident visa for a resident card (canje)
- resident visa > resident card
| 100% | 50% | |
| Payment 1.For a resident card | ||
| Temporary resident card for 1 year | 11 141 | 5 570 |
| Permanent Resident Card | 13 579 | 6 789 |
A temporary resident card is always issued for 1 year.
Purchasing a resident card for the first time or when changing your migration status
- guest power > resident, all reasons, including the procedure for resolving the migration situation
- humanitarian visitor > resident
- temporary resident — student > resident
| 100% | 50% | |
| Payment 1.For conducting migration processes | 1 847 | |
| Payment 2.For a resident card | ||
| Temporary resident card for 1 year | 11 141 | 5 570 |
| Temporary resident card for 2 years | 16 693 | 8 347 |
| Temporary resident card for 3 years | 21 143 | 10 571 |
| Temporary resident card for 4 years | 25 058 | 12 529 |
| Permanent Resident Card | 13 579 | 6 789 |
| Payment 3.Fine for resolving the migration situation (if the permitted period of stay has been exceeded) | ||
| by marriage, birth of a child or family ties | 2 346 — 4 692 | |
| all other cases | 2 346 — 11 731 | |
Renewal of a temporary resident card
- registration of a new card for a new period
| 100% | 50% | |
| Payment 1.For a resident card | ||
| Temporary resident card for 1 year | 11 141 | 5 570 |
| Temporary resident card for 2 years | 16 693 | 8 347 |
| Temporary resident card for 3 years | 21 143 | 10 571 |
| Payment 2.Penalty for resolving the migration situation (if the card is renewed after its expiration date) | ||
| by marriage, birth of a child or family ties | 2 346 — 4 692 | |
| all other cases | 2 346 — 11 731 | |
Changing a temporary resident card to a permanent resident card
- temporary resident 4 years > permanent resident
- temporary resident by marriage to a Mexican citizen > permanent resident
- by birth of a child
- by family connections
| 100% | 50% | |
| Payment 1.For conducting the migration procedure | 1 847 | |
| Payment 2.For a resident card | ||
| Permanent Resident Card | 13 579 | 6 789 |
| Payment 3.Penalty for resolving the migration situation (if the card is renewed after its expiration date) | ||
| by marriage, birth of a child or family ties | 2 346 — 4 692 | |
| all other cases | 2 346 — 11 731 | |
New resident card to replace the lost one
| Payment 1.Restoring a temporary resident card with any validity period or a permanent resident card | 1 780 |
Issuing or renewing a visitor card for humanitarian reasons
Free of charge
Notification of change of name, citizenship, place of work, place of residence
No payment
Other tariffs
| Permission for a child to leave Mexico (SAM format) | 294 |
| Work permit (for temporary residents, valid until the expiration date of the resident card) | 4 341 |
| Temporary resident card for cultural figures or religious organizations, for each year of validity | 1 369 |
| Permission to leave the country during the process of acquiring or changing residency status | 591 |
| Purchasing or renewing a permit to hire foreigners (for employers) | 391 |
It is possible to pay the cost of migration procedures in advance, in cash through bank branches on accounts issued by INM, or directly at the migration service office with a bank card.